LOADING...

DUAL-STAGE EVAPORATIVE AIR COOLING SYSTEM D-X Series

Description -
game changer solution for mid/ large spaces and takes over the D-Series to provide unmatched comfort round the year.

D-X Series combines the benefits of an air-conditioned environment to fight hot and humid environment along with the advantage of providing fresh air & low operating cost of dual-stage evaporative cooling.

Features-

» Can be hooked to the existing central chilled water plant circuit to optimize its cost & usage.

» Senses temperature shifts gears automatically as  per required

» Energy efficient as it provides low average as it shifts gears to low mode when required automatically

» Can be customised in size good for mid and large spaces, and can ideally replace conventional air-conditioning

Want to know more about design ?
MODEL NO AIR FLOW CAPACITY STATIC PRESSURE
(mmwg)
DUAL STAGE MACHINE AC CONNECTED KW TOTAL KW PHASE TANK CAPACITY (LITERS UNIT DIMENTIONS(mm) WEIGHT
KG
PEAK WATER CONSUMPTION
LPH
CMH CFM TSP L W H
GC-D-10F-T-C 10000 6000 60 5 9 14 3Ph 220 3700 1500 1500 1400 110
GC-D-10F-S-C 10000 6000 60 5 9 14 3Ph 220 3700 1500 1500 1400 110
GC-D-17F-T-C 17000 10000 60 9 13 22 3Ph 270 3900 1800 1800 1700 200
GC-D-17F-S-C 17000 10000 60 9 13 22 3Ph 270 3900 1800 1800 1700 200
GC-D-25F-T-C 25500 15000 60 13 21 35 3Ph 330 4100 2150 2100 2500 300
GC-D-25F-S-C 25500 15000 60 13 21 35 3Ph 330 4100 2150 2100 2500 300
GC-D-42F-T-C 42500 25000 60 19 38 57 3Ph 440 4600 2800 2600 3400 450
GC-D-42F-S-C 42500 25000 60 19 38 57 3Ph 440 4600 2800 2600 3400 450
GC-D-68F-T-C 68000 40000 60 28 57 85 3Ph 550 5000 3450 3000 5300 700
GC-D-68F-S-C 68000 40000 60 28 57 85 3Ph 550 5000 3450 3000 5300 700

More Related Products

Ductable Air Cooler
M-Series

    ECO 18000 CMH model
    E-series-Eco
    Greencon E-Series Industrial Air Cooler
    E-Series
    F-Series Fan Pad Unit
    F-Series