LOADING...

ductable air coolers M Series

Description -
ideal choice for central cooling of any premises where higher duct lengths are required to suit the site requirements.

These machines are manufactured using state of the art machines using high grade galvanised steel sheets duly powder coated to provide long life. 

The fans used are AMCA certified to provide error-free output while cooling the air through the most efficient cellulose pads.

Ductable Air Cooler
Want to know more about design ?
Key Specifications of Product -
MODEL NO AIR FLOW CAPACITY STATIC PRESSURE
(mmwg)
BLOWER MOTOR
KW
PUMP
WATT
PHASE TANK CAPACITY (LITERS) UNIT DIMENTIONS
(mm)
WEIGHT
KG
PEAK WATER CONSUMPTION
LPH
CMH CFM TSP L W H
GC-M-07M-T-C 6800 4000 30 1.5 35 3Ph 50 1050 1050 1000 200 48
GC-M-07M-S-C 6800 4000 30 1.5 35 3Ph 50 1050 1050 1000 200 48
GC-M-18M-T-A 18000 10000 18 1.1 35 1/3Ph 50 1050 1050 970 150 120
GC-M-18M-S-A 18000 10000 18 1.1 35 1/3Ph 50 1050 1050 970 150 120
GC-M-10F-T-C 10000 6000 30 2.2 35* 1/3Ph 80 1300 1500 1250 250 72
GC-M-10F-S-C 10000 6000 30 2.2 35* 1/3Ph 80 1300 1500 1250 250 72
GC-M-17F-T-C 17000 10000 38 3.7 120 3Ph 200 1750 1800 1550 350 120
GC-M-17F-S-C 17000 10000 38 3.7 120 3Ph 200 1600 1800 1550 350 120
GC-M-25F-T-C 25500 15000 38 5.5 180 3Ph 285 2050 2200 1850 500 180
GC-M-25F-S-C 25500 15000 38 5.5 180 3Ph 285 1850 2200 1850 500 180
GC-M-42F-T-C 42500 25000 38 9.3 250 3Ph 400 2500 2600 2400 800 300
GC-M-42F-S-C 42500 25000 38 9.3 250 3Ph 400 2250 2600 2400 800 300
GC-M-68F-T-C 68000 40000 40 15 370 3Ph 600 3000 3200 2700 1350 480
GC-M-68F-S-C 68000 40000 40 15 370 3Ph 600 2700 3200 2700 1350 480

More Related Products

ECO 18000 CMH model
E-series-Eco